BusinessNews

April Restaurant Inspection Scores {Fayette County}

April 2023 scores for Fayette County restaurants and cafeterias from the Tennessee Department of Health.

Read the March Fayette County restaurant scores here.

Asian Star | 200 Chickasaw Ridge Suite 21, Oakland, Tennessee 38060| Follow-Up | April 11, 2023 | 93

Cornerstone Learning Center (food) | 3540 Tomlin Road, Somerville, Tennessee 38068| Routine | April 19, 2023 | 99

Dewitt Community Center | 3585 Highway 57, Rossville, Tennessee 38066| Routine | April 25, 2023 | 100

El Cancun | 16970 Highway 64, Somerville, Tennessee 38068| Follow-Up | April 21, 2023 | 89

El Cancun Bar | 16970 Highway 64, Somerville, Tennessee 38068| Routine | April 11, 2023 | 99

El Nopal | 7740 Highway 64, Oakland, Tennessee 38060| Routine | April 11, 2023 | 92

Glover’s Eats N Sweets (mobile) | 8760 Old Jackson Road, Somerville, Tennessee 38068| Routine | April 28, 2023 | 99

Hot Off Joe’s Grill | 7589 TN-195, Somerville, Tennessee 38068| Routine | April 21, 2023 | 96

Jalapeno’s Grill | 17190 Highway 64, Somerville, Tennessee 38068| Routine | April 28, 2023 | 96

John Wilder Youth Development Cafeteria | 13870 Highway 59, Somerville, Tennessee 38068| Routine | April 19, 2023 | 100

Jupiter Cafe | 10133 Highway 57 Moscow, Tennessee 38057| Follow-Up | April 25, 2023 | 94

Rossville Nutrition House | 460 TN-194, Rossville, Tennessee 38066| Routine | April 25, 2023 | 98

Somerville Country Club Dining Room | 440 Beech Loop, Somerville, Tennessee 38068| Routine | April 28, 2023 | 100

Somerville Country Club Lounge | 440 Beech Loop, Somerville, Tennessee 38068| Routine | April 28, 2023 | 100

Southern Girls Cakery | 115 Carneal Road, Moscow, Tennessee 38057| Routine | April 13, 2023 | 96

Southwest Elementary School Cafeteria | 8095 Highway 194, Macon, Tennessee 38048| Follow-Up | April 13, 2023 | 99

Wolf River BBQ Co. | 15215 Highway 57, Moscow, Tennessee 38057| Routine | April 13, 2023 | 93

Read the March Fayette County restaurant scores here.


FREQUENCY OF INSPECTIONS

Establishments with temperature-controlled foods or high risk firms are inspected twice each year.

Seasonal or moderate-risk firms are inspected once each year.

Low-risk firms are inspected once every 18 months.


Read more local news by clicking here.

Stay informed on what’s happening in Hardeman County by subscribing to Hatchie Press e-mail updates.

Do you have community news you’d like to share? E-mail us at news@hatchiepress.com.