CommunityNews

Fayette County September Restaurant Scores

September 2022 scores for Fayette County restaurants from the Tennessee Department of Health.

Congratulations to Dewitt Community Center, East Junior High School High, Fayette Ware High School Cafeteria, Lagrange – Moscow School, and Little Bits Learning Center (Food) for scoring 💯!


Asian Star | 200 Chickasaw Ridge Suite 21, Oakland, Tennessee 38060| Follow-Up| 94

Busy B’s Nurition | 16315 Highway 64, Somerville, Tennessee 38068| Routine| 99

Cafe Ten-25 | 12465 Highway 64, Somerville, Tennessee 38068| Follow-Up | 93

Columbine Coffee House | 200 Chickasaw Ridge Drive #24, Oakland, Tennessee 38060| Routine| 99

Dewitt Community Center | 3585 Highway 57, Rossville, Tennessee 38066| Routine| 100

East Junior High School | 400 Leech Road, Somerville, Tennessee 38068| Routine| 100

Fair Oaks Golf Course Snack Bar | 220 Fair Oaks Drive, Oakland, Tennessee 38060| Routine| 98

Fayette Co Head Start | 100 Thompson Drive, Moscow, Tennessee 38057| Routine| 100

Fayette Ware Vocational Food Services | 13520 Highway 59 West, Somerville, Tennessee 38068| Follow-Up | 98

Fayette Ware High School Cafeteria | 13520 Highway 59 West, Somerville, Tennessee 38068 | Routine | 100

Grits N Grind (mobile) | 1950 Price Road, Moscow, Tennessee 38057| Routine| 96

Icehouse of Oakland | 200 Chickasaw Ridge Drive #14, Oakland, Tennessee 38060| Routine| 89

Lagrange – Moscow School | 15655 Hwy 57 East, Moscow, Tennessee 38057| Routine| 100

Las Margaritas | 7330 Highway 64, Oakland, Tennessee 38060 | Follow-Up| 88

Little Bits Learning Center (Food) | 6555 Highway 64, Oakland, Tennessee 38060| Routine| 100

Pizza Hut #4415 | 200 Chickasaw Ridge Drive, Oakland, Tennessee 38060 | Routine| 93

Rossville Christian Academy Cafetorium | 280 High Street, Rossville, Tennessee 38066| Follow-Up| 98

Southern Girls Cakery | 115 Carneal Road, Moscow, Tennessee 38057| Routine| 98

Subway 12989 | 17420 Highway 64 East, Somerville, Tennessee 38068| Follow-Up| 95


FREQUENCY OF INSPECTIONS

Establishments with temperature controlled foods or high risk firms are inspected twice each year.

Seasonal or moderate risk firms are inspected once each year.

Low risk firms are inspected once every 18 months.


Read more local news by clicking here.

Stay informed on what’s happening in Hardeman County by following Hatchie Press on Facebook and Subscribing to Hatchie Press e-mail updates.

Do you have community news you’d like to share? E-mail us at news@hatchiepress.com.