CommunityNews

January Restaurant Inspection Scores {Fayette County}

January 2023 scores for Fayette County restaurants from the Tennessee Department of Health.

Read the December Fayette County restaurant scores here.

A New Life Herbs | 123 West Market Street, Somerville, Tennessee 38068| Routine | January 11, 2023 | 98

Buckley-Carpenter Elementary | 12580 South Main, Somerville, Tennessee 38068| Routine | January 25, 2023 | 100

Burger King #200368 | 6670 Highway 64, Oakland, Tennessee 38060| Routine| January 3, 2023 | 99

The Chicken Coop LLC | 7742 Highway 64 – Suite D Oakland, Tennessee 38060| Routine | January 27, 2023 | 96

Daily Life Nutrition | 7035 Highway 64 Oakland, Tennessee 38060| Routine| January 3, 2023 | 97

East Junior High | 400 Leech Road, Somerville, Tennessee 38068| Routine | January 25, 2023 | 93

Fair Oaks Golf Course Snack Bar | 220 Fair Oaks Drive, Oakland, Tennessee 38060| Routine | January 17, 2023 | 98

Fayette County Senior Enrichment Center | 12615 S. Main Street Somerville, TN 38068| Routine | January 11, 2023 | 99

KFC/Taco Bell #73 | 6880 Highway 64, Oakland, Tennessee 38060| Follow-Up | January 13, 2023 | 95

Leo’s Chicago Style Hot Dogs (mobile) | 14285 Highway 196, Eads, Tennessee 38028| Routine | January 27, 2023 | 99

Oakland Elementary Cafeteria | 14925 Highway 194 North, Oakland, Tennessee 38060| Routine | January 18, 2023 | 99

Oakland McDonalds | 7200 Highway 64, Oakland, Tennessee 38060| Follow-Up| January 5, 2023 | 97

Papa John’s | 7249 Highway 64 Unit 6, Oakland, Tennessee 38060| Routine| January 5, 2023 | 100

Somerville Nutrition Shack | 118 East Court Square, Somerville, Tennessee 38068| Routine | January 11, 2023 | 99

Sonic Of Oakland | 7026 Hwy 64, Oakland, Tennessee 38060| Routine | January 17, 2023 | 96

Street Tacos | 200 Chickasaw Ridge Drive, Oakland, Tennessee 38060| Routine | January 13, 2023 | 97

Wendy’s #154 | 6925 Highway 64, Oakland, Tennessee 38060| Routine | January 13, 2023 | 96

West Jr. High Cafeteria | 11300 Highway 194 South, Oakland, Tennessee 38060| Routine | January 27, 2023 | 100

Read the December Fayette County restaurant scores here.


FREQUENCY OF INSPECTIONS

Establishments with temperature controlled foods or high risk firms are inspected twice each year.

Seasonal or moderate risk firms are inspected once each year.

Low risk firms are inspected once every 18 months.


Read more local news by clicking here.

Stay informed on what’s happening in Hardeman County by subscribing to Hatchie Press e-mail updates.

Do you have community news you’d like to share? E-mail us at news@hatchiepress.com.