CommunityNews

October Restaurant Inspection Scores {Hardeman County}

October 2022 scores for Hardeman County restaurants from the Tennessee Department of Health.

Big Mama’s Child Care | 45 Morris Street, Whiteville, Tennessee 38075| Routine | 99

Biscuitry, LLC. | 215 North Main Street Bolivar, Tennessee 38008| Follow-Up| 96

Bolivar Central High School | 313 Harris Street, Bolivar, Tennessee 38008 | Follow-Up| 93

Bricks Cafe | 100 South Main Bolivar, Tennessee 38008| Routine| 98

C&J’s 1st Stage Childcare – food | 418 West Jackson Street, Bolivar, Tennessee 38008| Routine | 97

Country Cafe | 2045 Highway 64 Whiteville, Tennessee 38075| Routine | 86

El Guadalajara Mexican Restaurant | 1700 West Market Street Bolivar, Tennessee 38008| Follow-Up| 95

Falcon Ridge Farm | 22630 Highway 18 North Toone, Tennessee 38381| Follow-Up| 97

Grand Junction Elementary Cafeteria | 750 Pledge Street, Grand Junction, Tennessee 38039| Routine | 99

Hatchie Bottom Boyz BBQ | 110 Kilgore Road Toone, Tennessee 38381| Follow-Up| 94

Hornsby Elementary Cafeteria | 105 Church Street, Hornsby, Tennessee 38044 | Routine | 99

J&J Resource Learning Center | 334 Martindale Bolivar, Tennessee 38008| Routine |99

Junction Inn | 107 Highway 57 West Grand Junction, Tennessee 38039| Follow-Up | 95

Mac Cruzin Cuisine | 15 Walton Road Bolivar, Tennessee 38008| Routine| 99

Michelle’s Magical Treasures | 511 Nuckolls Road, Bolivar, Tennessee 38008 | Routine| 97

Mickey House Learning Center | 428 Mitchell Street Bolivar, Tennessee 38008| Routine| 95

Nana’s Carry Outs | 3295 Highway 138 Toone, Tennessee 38381| Follow-Up| 99

New Vision Ministries – Best Food in Town | 2585 Highway 57 East Grand Junction, Tennessee 38039| Follow-Up | 96

Rogers Kitchen | 108 West Tennessee Street, Middleton, Tennessee 38052| Follow-Up| 96

Roy’s BBQ LLC | 413 West Jackson Bolivar, Tennessee 38008 | Follow-Up| 96

Simon’s Fish Camp & Grill | 201 North Main Street Bolivar, Tennessee 38008 | Follow-Up| 98

Tiny Treasures Daycare Center | 273 Highway 57 East, Grand Junction, Tennessee 38039| Routine | 99

Toone Elementary School Cafeteria | 160 Neely Toone, Tennessee 38381| Routine| 99

Whiteville Elementary Cafeteria | 2510 Highway 64, Whiteville, Tennessee 38075| Routine| 99


FREQUENCY OF INSPECTIONS

Establishments with temperature controlled foods or high risk firms are inspected twice each year.

Seasonal or moderate risk firms are inspected once each year.

Low risk firms are inspected once every 18 months.


Read more local news by clicking here.

Stay informed on what’s happening in Hardeman County by following Hatchie Press on Facebook and Subscribing to Hatchie Press e-mail updates.

Do you have community news you’d like to share? E-mail us at news@hatchiepress.com.