Restaurant Inspection Scores {Fayette County} – December 2025

December 2025 inspection scores for Fayette County restaurants, cafeterias, and food trucks from the Tennessee Department of Health.
Click here to read November inspection scores.
Bopper Bubble Tea & Smoothies (mobile) | 145 Rolling Meadows Drive Somerville, TN 38068 | Food Service Establishment Inspection | Routine | December 19, 2025 | 98 {View Inspection}
Pepper Bistro | 359 Main St Gallaway, TN 38036 | Food Service Establishment Inspection | Routine | December 18, 2025 | 98 {View Inspection}
Pine Crest Conference & Retreat Food | 21430 Hwy 57 W. Lagrange, TN 38046 | Food Service Establishment Inspection | Routine | December 17, 2025 | 99 {View Inspection}
The Country Place | 1850 Price Rd. Moscow, TN 38028 | Food Service Establishment Inspection | Follow-Up | December 17, 2025 | 100 {View Inspection}
Wolf River BBQ (mobile) | 15215 Hwy 57 Moscow, TN 38057 | Food Service Establishment Inspection | Routine | December 17, 2025 | 99 {View Inspection}
194 Corner Corner Lounge | 18350 TN-194 Somerville, TN 38068 | Food Service Establishment Inspection | Follow-Up | December 12, 2025 | 97 {View Inspection}
KJ&E Stop & Go | 5200 Warren Rd Oakland, TN 38060 | Food Service Establishment Inspection | Routine | December 12, 2025 | 97 {View Inspection}
Slingshot Charlie’s | 1790 Hwy 70 Arlington, TN 38002 | Food Service Establishment Inspection | Follow-Up | December 12, 2025 | 96 {View Inspection}
Raven and Lily Court | 101 W Court Square Somerville, TN 38068 | Food Service Establishment Inspection | Follow-Up | December 12, 2025 | 98 {View Inspection}
Las Margaritas | 7330 Hwy 64 Oakland, TN 38060 | Food Service Establishment Inspection | Follow-Up | December 9, 2025| 93 {View Inspection}
Little Einsteins Childcare (food) | 7070 Highway 64 Oakland, TN 38060 | Food Service Establishment Inspection | Routine | December 9, 2025 | 99 {View Inspection}
Heartwood Hall | 2665 Raleigh-Lagrange Drive Rossville, TN 38066 | Food Service Establishment Inspection | Follow-Up | December 8, 2025 | 99 {View Inspection}
Pat’s Auction | 8705 TN-193 Oakland, TN 38060 | Food Service Establishment Inspection | Follow-Up | December 4, 2025| 99 {View Inspection}
Lagoshen Child Care Learning Center | 7920 Hwy 57 Rossville, TN 38066 | Food Service Establishment Inspection | Routine | December 4, 2025 | 99 {View Inspection}
Shogun | 7257 Hwy 64 Oakland, TN 38060 | Food Service Establishment Inspection | Routine | December 4, 2025| 96 {View Inspection}
Click here to read Hardeman County restaurant inspection scores.
FREQUENCY OF INSPECTIONS
Establishments with temperature-controlled foods or high-risk firms are inspected twice each year.
Seasonal or moderate-risk firms are inspected once each year.
Low-risk firms are inspected once every 18 months.
Read more local news by clicking here.
Do you have news you’d like to share? E-mail us at news@hatchiepress.com.
Subscribe to Hatchie Press to stay informed on what’s happening in Hardeman County and the surrounding areas.

