BusinessCommunityNews

July Restaurant Inspection Scores {Fayette County}

July 2023 scores for Fayette County restaurants and cafeterias from the Tennessee Department of Health.

Click here to read the June restaurant score.

A New Life Herbs | 123 West Market Street, Somerville, Tennessee Somerville, TN 38068 | Follow-Up | July 24, 2023 | 97

Burger King | 6670 US-64, Oakland, Tennessee 38060 | Routine | July 5, 2023 | 96

The Chicken Coop LLC | 7742 Highway 64 – Suite D, Oakland, Tennessee 38060| Routine | July 26, 2023 | 97

Delectable Delights Mobile Kitchen, LLC | 310 Garden Springs Drive, Oakland, Tennessee 38060 | Routine | July 5, 2023 | 98

Fair Oaks Golf Course Snack Bar | 220 Fair Oaks Drive, Oakland, Tennessee 38060| Routine | July 12, 2023 | 96

KFC/Taco Bell #73 | 6880 Highway 64, Oakland, Tennessee 38060| Follow-Up | July 5, 2023 | 95

Las Margaritas | 7330 Highway 64, Oakland, Tennessee 38060| Follow-Up | July 24, 2023 | 93

Las Margaritas Bar | 7330 Highway 64, Oakland, Tennessee 38060 | Routine | July 24, 2023 | 99

Main Street Eatery | 13075 North Main Street, Somerville, Tennessee 38068| Follow-Up | July 31, 2023 | 97

Oakland McDonalds | 7200 Highway 64, Oakland, Tennessee 38060| Routine | July 12, 2023 | 98

Papa John’s | 7249 Highway 64 Unit 6, Oakland, Tennessee 38060 | Routine | July 7, 2023 | 99

Sonic Drive In of Somerville | 16320 Highway 64, Somerville, Tennessee 38068| Follow-Up | July 31, 2023 | 94

Sonic Of Oakland | 7026 Highway 64, Oakland, Tennessee 38060| Follow-Up | July 26, 2023 | 98

Street Tacos | 200 Chickasaw Ridge Drive, Oakland, Tennessee 38060 | Routine | July 12, 2023 | 96

Subway #12989 | 17420 Highway 64 East, Somerville, Tennessee 38068 | Routine | July 31, 2023 | 96

Subway #20205 | 7036 Highway 64, Oakland, Tennessee 38060 | Follow-Up | July 17, 2023 | 97

Wendy’s #154 | 6925 Highway 64, Oakland, Tennessee 38060| Follow-Up | July 17, 2023 | 97

Click here to read the June restaurant score.

FREQUENCY OF INSPECTIONS

Establishments with temperature-controlled foods or high risk firms are inspected twice each year.

Seasonal or moderate-risk firms are inspected once each year.

Low-risk firms are inspected once every 18 months.


Read more local news by clicking here.

Stay informed on what’s happening in Hardeman County by subscribing to Hatchie Press e-mail updates.

Do you have community news you’d like to share? E-mail us at news@hatchiepress.com.