Restaurant Inspection Scores {Fayette County} – March 2026

March 2026 inspection scores for Fayette County restaurants, cafeterias, and food trucks from the Tennessee Department of Health.
Click here to read February inspection scores.
Fayette Co Head Start | 100 Thompson Drive Moscow, TN 38057 | Food Service Establishment Inspection | Routine | March 31, 2026 | 100 | View Inspection
Lagrange – Moscow School | 15655 Hwy 57 E. Moscow, TN 38057 | Food Service Establishment Inspection | Routine | March 31, 2026 | 100 | View Inspection
KFC/Taco Bell #73 | 6880 Hwy 64 Oakland, TN 38060 | Food Service Establishment Inspection | Routine | March 26, 2026 | 81 | View Inspection
Wendy’s #154 | 6925 HWY 64 Oakland, TN 38060 | Food Service Establishment Inspection | Routine | March 26, 2026 | 98 | View Inspection
St. Mark Village | 85 Saint Mark Cove. Moscow, TN 38057 | Food Service Establishment Inspection | Routine | March 20, 2026 | 99 | View Inspection
Wolf River BBQ (mobile) |15215 Hwy 57 Moscow, TN 38057 | Food Service Establishment Inspection | Routine | March 20, 2026 | 98 | View Inspection
Chapultepec Mexican Restaurant | 14425 Hwy 57 Moscow, TN 38057 | Food Service Establishment Inspection | Follow-Up | March 20, 2026 | 96 | View Inspection
Southern Girls Catering | 40 4th Ave Moscow, TN 38057 | Food Service Establishment Inspection | Routine | March 20, 2026 | 98 | View Inspection
Revival at the Depot | 12440 HWY 57 Suite B Moscow, TN 38057 | Food Service Establishment Inspection | Routine | March 20, 2026 | 95 | View Inspection
Jupiter Cafe | 10133 Highway 57 Moscow, TN 38057 | Food Service Establishment Inspection | Follow-Up | March 20, 2026 | 98 | View Inspection
Captain D’s Restaurant | 35 West Landway Cove Oakland, TN 38060 | Food Service Establishment Inspection | Follow-Up | March 19, 2026 | 98 | View Inspection
Milano’s – Eads | 2735 Highway 64 Suite 103 Eads, TN 38028 | Food Service Establishment Inspection | Routine | March 19, 2026 | 100 | View Inspection
The Chicken Coop LLC | 7742 Highway 64 – Suite D Oakland, TN 38060 | Food Service Establishment Inspection | Routine | March 12, 2026| 97 | View Inspection
Asian Star | 200 Chickasaw Ridge Suite 21 Oakland, TN 38060 | Food Service Establishment Inspection | Routine | March 12, 2026| 96 | View Inspection
East Junior High Cafeteria | 400 Leech Road Somerville, TN 38068 | Food Service Establishment Inspection | Routine | March 9, 2026 | 99 | View Inspection
Fair Oaks Golf Course Snack Bar | 220 Fair Oaks Drive Oakland, TN 38060 | Food Service Establishment Inspection | Routine | March 6, 2026 | 97 | View Inspection
JV’s Eatery (mobile) | 315 Sinai Dr Mason, TN 38049 | Food Service Establishment Inspection | Routine | March 6, 2026 | 99 | View Inspection
Dewitt Community Center | 3585 HWY 57 Rossville, TN 38066 | Food Service Establishment Inspection | Routine | March 6, 2026 | 100 | View Inspection
Olympic Steak & Pizza | 6250 Hwy 64, STE 11 Oakland, TN 38060 | Food Service Establishment Inspection | Follow-Up | March 6, 2026 | 95 | View Inspection
Click here to read February inspection scores.
Click here to read Hardeman County restaurant inspection scores.
FREQUENCY OF INSPECTIONS
Establishments with temperature-controlled foods or high-risk firms are inspected twice each year.
Seasonal or moderate-risk firms are inspected once each year.
Low-risk firms are inspected once every 18 months.
Read more local news by clicking here.
Do you have news you’d like to share? E-mail us at news@hatchiepress.com.
Subscribe to Hatchie Press to stay informed on what’s happening in Hardeman County and the surrounding areas.





