Restaurant Inspection Scores {Hardeman County} – August 2026

August 2026 inspection scores for Hardeman County restaurants, cafeterias, and food trucks from the Tennessee Department of Health.
Click here to read July inspection scores.
Bolivar Elementary School – Abc | 445 Nuckolls Rd. Bolivar, TN 38008 | Food Service Establishment Inspection | Routine | August 31, 2026 | 99 | View Inspection
Bolivar Elementary School |445 Nuckolls Rd. Bolivar, TN 38008 | Food Service Establishment Inspection | Routine | August 31, 2026 | 98 | View Inspection
Hornsby Elementary Cafeteria |105 Church St. Hornsby, TN 38044 | Food Service Establishment Inspection | Follow-Up | August 31, 2026 | 100 | View Inspection
Middleton High School Cafeteria | 138 Florida Ave. Middleton, TN 38052 | Food Service Establishment Inspection | Follow-Up | August 28, 2026 | 100 | View Inspection
Middleton High School Culinary Arts | 138 Florida Ave Middleton, TN 38052 | Food Service Establishment Inspection | Routine | August 28, 2026 | 100 | View Inspection
Wilson Family Cafe | 110 Kilgore Road Toone, TN 38381 | Food Service Establishment Inspection | Routine | August 24, 2026 | 74 | (Scored a 95 on a Follow-Up Inspection on September 3, 2026) View Inspection
Toone Elementary School Cafeteria | 160 Neely Toone, TN 38381 | Food Service Establishment Inspection | Routine | August 24, 2026 | 99 | View Inspection
Bolivar Central High School | 313 Harris St. Bolivar, TN 38008 | Food Service Establishment Inspection | Routine | August 21, 2026 | 96 | View Inspection
Bolivar Central High School | 313 Harris St. Bolivar, TN 38008 | Food Service Establishment Inspection | Routine | August 21, 2026 | 98 | View Inspection
Hardeman Headstart | 525 Moss Lane. Bolivar, TN 38008 | Food Service Establishment Inspection | Routine | August 17, 2026 | 98 | View Inspection
Bigg Back Shack | 3295 Highway 138 Toone, TN 38381 | Food Service Establishment Inspection | Follow-Up| August 14, 2026 | 98 | View Inspection
Mickey House Learning Center | 428 Mitchell Street Bolivar, TN 38008 | Food Service Establishment Inspection | Routine | August 12, 2026 | 94 | View Inspection
Route 64 | 14760 Highway 64 Bolivar, TN 38008 | Food Service Establishment Inspection | Follow-Up | August 12, 2026 | 96 | View Inspection
C&J’s 1st Stage Childcare – food | 418 W. Jackson Street Bolivar, TN 38008 | Food Service Establishment Inspection | Follow-Up | August 10, 2026 | 98 | View Inspection
Big Mama’s Child Care | 45 Morris Street Whiteville, TN 38075 | Food Service Establishment Inspection | Routine | August 7, 2026 | 98 | View Inspection
Heavenly Wings | 495 Keller St., Toone, TN 38381 | Food Service Establishment Inspection | Follow-Up | August 7, 2026 | 97 | View Inspection
Dot’s Country Kitchen | 15430 Hwy 64 E. Bolivar, TN 38008 | Food Service Establishment Inspection | Follow-Up | August 3, 2026 | 97 | View Inspection
Chow Wagon | 14670 HWY 64 Bolivar, TN 38008 | Food Service Establishment Inspection | Routine | August 3, 2026 | 97 | View Inspection
Click here to read July inspection scores.
Click here to read Fayette County restaurant inspection scores.
FREQUENCY OF INSPECTIONS
Establishments with temperature-controlled foods or high-risk firms are inspected twice each year.
Seasonal or moderate-risk firms are inspected once each year.
Low-risk firms are inspected once every 18 months.
Read more local news by clicking here.
Stay informed on what’s happening in Hardeman County by subscribing to Hatchie Press e-mail updates. It’s free!
Do you have community news you’d like to share? E-mail us at news@hatchiepress.com.
Follow Hatchie Press on YouTube: https:// www.youtube.com/@HatchiePress
Follow Hatchie Press on Instagram: https:// www.instagram.com/hatchiepress
Follow Hatchie Press on Facebook: https:// www.facebook.com/HatchiePress


