Restaurant Inspection Scores {Fayette County} – August 2026

August 2026 inspection scores for Fayette County restaurants, cafeterias, and food trucks from the Tennessee Department of Health.
Click here to read July inspection scores.
Tacos n Ganas, LLC | 7240 Highway 64 Oakland, TN 38060 | Food Service Establishment Inspection | Follow-Up | August 28, 2026 | 93 | View Inspection
West Jr. High Cafeteria | 11300 Hwy 194 S. Oakland, TN 38060 | Food Service Establishment Inspection | Routine | August 28, 2026 | 100 | View Inspection
Oakland Elementary Cafeteria | 14925 Hwy 194 N. Oakland, TN 38060 | Food Service Establishment Inspection | Follow-Up | August 21, 2026 | 99 | View Inspection
Somerville Senior Center | 12615 S. Main Street Somerville, TN 38068 | Food Service Establishment Inspection | Routine | August 19, 2026 | 99 | View Inspection
24K Golden Fried Fish and More (mobile) | 45 Grace Ann Ln Oakland, TN 38060 | Food Service Establishment Inspection | Routine | August 13, 2026 | 98 | View Inspection
Oakland Donuts | 7033 HWY 64 Oakland, TN 38060 | Food Service Establishment Inspection | Routine | August 13, 2026 | 97 | View Inspection
Dominos Pizza | 17428 US-64 Somerville, TN 38068 | Food Service Establishment Inspection | Routine | August 12, 2026 | 97 | View Inspection
A1 Pizza | 7326 Hwy 64 Oakland, TN 38060 | Food Service Establishment Inspection | Routine | August 5, 2026 | 93 | View Inspection
The Chicken Coop LLC | 7742 Highway 64 – Suite D Oakland, TN 38060 | Food Service Establishment Inspection | Routine | August 5, 2026 | 98 | View Inspection
Thai Paradise 901 (mobile) | 4870 HWY 76 Moscow, TN 38057 | Food Service Establishment Inspection | Follow-Up | August 3, 2026 | 99 | View Inspection
Jalapeno’s Grill | 17190 Highway 64 Somerville, TN 38068 | Food Service Establishment Inspection | Routine | August 3, 2026 | 96 | View Inspection
Click here to read July inspection scores.
Click here to read Hardeman County restaurant inspection scores.
FREQUENCY OF INSPECTIONS
Establishments with temperature-controlled foods or high-risk firms are inspected twice each year.
Seasonal or moderate-risk firms are inspected once each year.
Low-risk firms are inspected once every 18 months.
Read more local news by clicking here.
Stay informed on what’s happening in Hardeman County by subscribing to Hatchie Press e-mail updates. It’s free!
Do you have community news you’d like to share? E-mail us at news@hatchiepress.com.
Follow Hatchie Press on YouTube: https:// www.youtube.com/@HatchiePress
Follow Hatchie Press on Instagram: https:// www.instagram.com/hatchiepress
Follow Hatchie Press on Facebook: https:// www.facebook.com/HatchiePress


