Hatchie Press News

Restaurant Inspection Scores {Hardeman County} – December 2025

December 2025 inspection scores for Hardeman County restaurants, cafeterias, and food trucks from the Tennessee Department of Health.

Click here to read November inspection scores.

Woodard’s Wings and Things (mobile) | 486 Humphrey Rd Holly Springs, MS 38635 | Food Service Establishment Inspection | Follow-Up | December 30, 2025 | 98  {View Inspection}

Smokin Slim (mobile) | 247 Florida Avenue Middleton, TN 38052 | Food Service Establishment Inspection | Routine | December 29, 2025 | 99  {View Inspection}

Big O’s Delight (mobile) 1740 Hwy 57 E. Grand Junction, TN 38039 | Food Service Establishment Inspection | Routine | December 22, 2025 | 99 {View Inspection}

Luez Theater | 219 N Main St Bolivar, TN 38008 | Food Service Establishment Inspection | Routine | December 18, 2025 | 100  {View Inspection}

Cherri’s Snow Blizzard (mobile) | 409 Blossom Lane Bolivar, TN 38008 | Food Service Establishment Inspection | Routine | December 16, 2025 | 100  {View Inspection}

United Pork Smokers (mobile) | 130 Falcon Cv Middleton, TN 38052 | Food Service Establishment Inspection | Routine | December 16, 2025 | 100  {View Inspection}

Big Hill Grill | 3400 Grand Valley Drive Saulsbury, TN 38067 | Food Service Establishment Inspection | Follow-Up | December 12, 2025 | 97  {View Inspection}

Heavenly Wings | 495 Keller St Toone, TN 38381 | Food Service Establishment Inspection | Follow-Up | December 11, 2025| 97  {View Inspection}

Throw Down Food Truck (mobile) | 625 TN-179 Whiteville, TN 38075 | Food Service Establishment Inspection | Routine | December 3, 2025| 97 {View Inspection}

Nonnie’s (mobile) | 8175 Old Hwy 64 Bolivar, TN 38008 | Food Service Establishment Inspection | Routine | December 3, 2025| 98 {View Inspection}

Click here to read November inspection scores.

Click here to read Fayette County restaurant inspection scores.


FREQUENCY OF INSPECTIONS

Establishments with temperature-controlled foods or high-risk firms are inspected twice each year.

Seasonal or moderate-risk firms are inspected once each year.

Low-risk firms are inspected once every 18 months.


Read more local news by clicking here.

Do you have news you’d like to share? E-mail us at news@hatchiepress.com.

Subscribe to Hatchie Press to stay informed on what’s happening in Hardeman County and the surrounding areas.